- Tascam stopped supporting the US-122 since Vista. This video shows a workaround. The Vista/ XP drivers are here n.
- Download: Mojave patch driver This is compatible with all mac osxs till Mojave Do not let this beautifull audio interface to die WOR.
- This page lists the current status of TASCAM interface drivers for Windows 10 and Mac OS X 10.11. Even if your interface is compatible, please check that your DAW and other software is compatible before upgrading.
Today I got a Tascam US-144MKII from a colleague because he couldn’t use it anymore with Mac OSX. Apparently this USB2.0 audio interface stopped working on El Capitan. Tascam claims they’re working on a driver but they’re only generating bad publicity with that announcement it seems. So he gave it to me, maybe it would work on Linux.
Locate the US-122 Drivers folder, ones it recognizes. Which was placed on your desktop When the setup is complete you when you ran the US-122 installer. Should see a list of all your con- In this folder, locate the US-122 TASCAM US-122 —. Page 14: Tuning Your Pc Increase the amount of RAM in your Assuming your computer has an IDE system.
First thing I did was plugging it in. The snd_usb_122l module got loaded but that was about it. So much for plug and play. There are reports though that this interface should work so when I got home I started digging a bit deeper. Apparently you have to disable the ehci_hcd USB driver, which is actually the USB2.0 controller driver, and force the US-144MKII to use the uhci_hcd USB1.1 driver instead so that it thinks it’s in USB1.1 mode. This limits the capabilities of the device but my goal for today was to get sound out of this interface, not getting the most out of it.
I quickly found out that on my trusty XPS13 forcing USB1.1 was probably not going to work because it only has USB3.0 ports. So I can disable the ehci_hcd driver but then it seems the xhci_hcd USB3.0 driver takes over. And disabling that driver effectively disables all USB ports. So I grabbed an older notebook with USB2.0 ports and disabled the ehci_hcd driver by unbinding it since it’s not compiled as a module. Unbinding a driver is done by writing the system ID of a device to a so-called unbind file of the driver that is bound to this device. In this case we’re interested in the system ID’s of the devices that use the ehci_hcd driver which can be found in /sys/bus/drivers/ehci-pci/:
This will unbind the ehci_hcd driver from the device with system ID 0000:00:1a.7 which in this case is an USB2.0 controller.When plugging in the USB interface it now got properly picked up by the system and I was greeted with an active green USB led on the interface as proof.
So ALSA picked it up as a device but it doesn’t show up in the list of sound cards when issuing aplay -l. This is because you have to tell ALSA to talk to the device in a different way then to a normal audio interface. Normally an audio interface can be addressed by using the hw plugin which is the most low-level ALSA plugin that does nothing more than talking to the driver and this is what most applications use, including JACK. The US-144MKII works differently though, its driver snd_usb_122l has to be accessed with the use of the usb_stream plugin which is part of the libasound2-plugins package and that allows you to set a PCM device name that can be used with JACK for instance. This can be done with the following .asoundrc file that you have to create in the root of your home directory:
What we do here is creating a PCM device called us-144mkii and coupling that to the card name we got from cat /proc/asound/cards which is US122L. Of course you can name the PCM device anything you want. Almost all other examples name it usb_stream but that’s a bit confusing because that is the name of the plugin and you’d rather have a name that has some relation to the device you’re using. Also practically all examples use card numbers. But who says that the USB audio interface will always be card 0, or 1. It could also be 2, or 10 if you have 9 other audio interfaces. Other examples work around this by fixing the order of the numbers that get assigned to each available audio interface by adjusting the index parameter for the snd_usb_122l driver. But why do that when ALSA also accepts the name of the card? This also makes thing a lot easier to read, it’s now clear that we are coupling the PCM name us-144mkii to the card named US122L. And we’re avoiding having to edit system-wide settings. The ctl stanza is not strictly necessary but it prevents the following warning when starting JACK:
So with the .asoundrc in place you can try starting JACK:
This translates to the following settings in QjackCtl:
Don’t expect miracles of this setup. You won’t be able to achieve super low-latencies but at least you can still use your Tascam US-144MKII instead of having to give it away to a colleague.
Please review the charts below to see which TASCAM interfaces are supported in Apple macOS and Microsoft Windows operating system versions. Click here to find the latest drivers for any TASCAM interface.
List Updated September 30, 2016
V3.40 For Windows Vista, Windows XP 32/64 Bit
Microsoft Windows
Win 98 | Win 2000 | Win XP | Win x64 (XP 64-bit) | Win Vista 64 | Win 7 | Win 8 | Win 10 | |
US-428 | • | • | • | • | • | – | – | – |
US-224 | • | • | • | • | • | – | – | – |
FW-1884 | – | • | • | • | • | • | – | – |
US-122 | • | • | • | • | • | – | – | – |
FW-1082 | – | • | • | • | • | • | – | – |
FW-1804 | – | • | • | • | • | • | – | – |
IF-FW/DM | – | – | • | – | – | – | ||
US-144 | – | – | • | • | • | • | – | – |
FireOne | – | – | • | – | – | – | – | – |
IF-FW/DMmkII | – | – | • | • | • | • | • | • |
US-122L | – | – | • | • | • | • | – | – |
US-1641 | – | – | • | • | • | • | • | • |
US-100 | – | – | • | • | • | • | • | • |
US-122mkII | – | – | • | • | • | • | • | • |
US-144mkII | – | – | • | • | • | • | • | • |
US-2000 | – | – | • | • | • | • | • | • |
M164-UF | – | – | • | • | • | • | • | – |
US-800 | – | – | • | • | • | • | – | – |
US-125M | – | – | • | • | • | • | • | • |
US-1800 | – | – | • | • | • | • | • | • |
US-200 | – | – | • | • | • | • | • | • |
US-600 | – | – | • | • | • | • | • | • |
US-322 | – | – | • | – | – | • | • | • |
US-366 | – | – | • | – | – | • | • | • |
UH-7000 | – | – | • | – | – | • | • | • |
US-1200 | – | – | • | – | – | • | • | • |
US-2x2 | – | – | – | – | – | • | • | • |
US-4x4 | – | – | – | – | – | • | • | • |
US-16x08 | – | – | – | – | – | • | • | • |
US-20x20 | – | – | – | – | – | (USB 2 only) | (USB 2 Only) | • |
US-32 | – | – | – | – | – | • | • | • |
US-42 | – | – | – | – | – | • | • | • |
Apple macOS
Mac OS 8 | Mac OS 9 | Mac OS X 10.0 Cheetah | Mac OS X 10.1 Puma | Mac OS X 10.2 Jaguar | Mac OS X 10.3 Panther | Mac OS X 10.4 Tiger | Mac OS X 10.5 Leopard | Mac OS X 10.6 Snow Leopard | Mac OS X 10.7 Lion | Mac OS X 10.8 Mountain Lion | Mac OS X 10.9 Mavericks | Mac OS X 10.10 Yosemite | Mac OS X 10.11 El Capitan | Mac OS 10.12 Sierra | Mac OS 10.13 High Sierra | |
US-428 | • | • | • | • | • | • | • | – | – | – | – | – | – | – | – | – |
US-224 | • | • | • | • | • | • | • | – | – | – | – | – | – | – | – | – |
FW-1884 | – | • | – | – | • | • | • | • | • | – | – | – | – | – | – | – |
US-122 | • | • | • | • | • | • | • | – | – | – | – | – | – | – | – | – |
FW-1082 | – | – | – | – | • | • | • | • | • | – | – | – | – | – | – | – |
FW-1804 | – | • | – | – | • | • | • | • | • | – | – | – | – | – | – | – |
IF-FW/DM | – | – | – | – | – | • | • | • | • | – | – | – | – | – | – | – |
US-144 | – | – | – | – | – | • | • | • | • | • | • | – | – | – | – | – |
FireOne | – | – | – | – | – | – | • | • | – | – | – | – | – | – | – | – |
IF-FW/DMmkII | – | – | – | – | – | – | • | • | • | • | • | • | • | • | – | – |
US-122L | – | – | – | – | – | • | • | • | • | • | • | – | – | – | – | – |
US-1641 | – | – | – | – | – | • | • | • | • | • | • | • | • | • | – | – |
US-100 | – | – | – | – | – | • | • | • | • | • | • | • | • | • | • | • |
US-122mkII | – | – | – | – | – | • | • | • | • | • | • | • | • | • | • | • |
US-144mkII | – | – | – | – | – | • | • | • | • | • | • | • | • | • | • | • |
US-2000 | – | – | – | – | – | • | • | • | • | • | • | • | • | • | – | – |
M164-UF | – | – | – | – | – | • | • | • | • | • | • | • | • | – | – | – |
US-800 | – | – | – | – | – | – | – | – | • | • | – | – | – | – | – | – |
US-125M | – | – | – | – | – | • | • | • | • | • | • | • | • | • | • | • |
US-1800 | – | – | – | – | – | – | – | • | • | • | • | • | • | • | • | • |
US-200 | – | – | – | – | – | – | – | • | • | • | • | • | • | • | – | – |
US-600 | – | – | – | – | – | – | – | • | • | • | • | • | • | • | – | – |
US-322 | – | – | – | – | – | – | – | – | • | • | • | • | • | • | • | • |
US-366 | – | – | – | – | – | – | – | – | • | • | • | • | • | • | • | • |
UH-7000 | – | – | – | – | – | – | – | – | • | • | • | • | • | • | • | • |
US-1200 | – | – | – | – | – | – | – | – | • | • | • | • | • | • | • | • |
US-1x2 | – | – | – | – | – | – | – | – | – | – | – | – | • | • | • | • |
US-2x2 | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • | • |
US-4x4 | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • | • |
US-16x08 | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • | • |
US-20x20 | – | – | – | – | – | – | – | – | – | – | (USB 2 Only) | (USB 2 Only) | (USB 2 Only) | • | • | • |
iXR | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • | • |
US-32 | – | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • |
US-42 | – | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • |
Legend
Readme V3.40
Key: | |
• | Supported |
D | Under Development |
T | In Final Testing |
– | Not Supported |